指数 | 镁铬砖 | Directed Bonded Magnesite-Chrome Brick 定向结合镁铬砖 |
Semi-Rebonded Magnesite-Chrome Brick 半再结合镁铬砖 |
|||||||||||||
DMC-B | DMC-B | |||||||||||||||
MGe-20 | MGe-16 | MGe-12 | DMC12B | DMC9B | DMC6B | DMC4B | DMC20C | DMC18C | DMC16C | DMC12C | ZMC-35 | ZMC-28 | ZMC-20 | ZMC-18 | ZMC-15 | |
MgO% | ≥40 | ≥50 | ≥60 | ≥65 | ≥75 | ≥80 | ≥82 | ≥55 | ≥60 | ≥65 | ≥70 | ≥50 | ≥55 | ≥55 | ≥66 | ≥60 |
Cr2O3% | ≥20 | ≥16 | ≥12 | ≥12 | ≥9 | ≥6 | ≥4 | ≥20 | ≥18 | ≥16 | ≥12 | 35-37 | 28-30 | 20-22 | 18-20 | 15-18 |
SiO2 | – | – | – | ≤2.0 | ≤1.8 | ≤1.5 | ≤1.5 | ≤2.5 | ≤2.4 | ≤2.4 | ≤2.0 | – | – | – | – | – |
荷重软化温度0.2MPa℃ | ≥1700 | ≥1650 | ≥1580 | 1680 | 1680 | 1650 | 1650 | 1700 | 1700 | 1700 | 1680 | 1700 | 1700 | 1700 | 1700 | 1700 |
显气孔率% | ≤18 | ≤18 | ≤18 | ≤18 | ≤18 | ≤17 | ≤17 | ≤18 | ≤18 | ≤18 | ≤18 | ≤16 | ≤16 | ≤16 | ≤16 | ≤16 |
冷压碎强 Mpa | ≥40 | ≥40 | ≥40 | ≥40 | ≥40 | ≥40 | ≥40 | ≥40 | ≥40 | ≥40 | ≥40 | ≥45 | ≥45 | ≥45 | ≥40 | ≥40 |
堆积密(Kg/m3) | 3050 | 3050 | 3000 | 3000 | 3150 | 3100 | 3050 | 3000 | 3350 | 3250 | 3200 | 3100 | 3050 | |||
抗热震(950℃空冷) | – | – | – | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 40 | 40 | 40 | 40 | 40 |
陶瓷纤维毯采用无炉衬水冷壁电阻炉连熔、连甩工艺成纤,双面
电炉炉底用耐火干式捣打料采用优质菱镁矿和Fe2O3-CaO菱镁矿制成
地址: 山东省淄博市张店区心环东路6号润德大厦
电话: +86 533-2808856
手机: +86 18678181477(Whatsapp)
网站: https://cn.lktrefractory.com