材料 | 常见的 | 特别的 | |||||||||||
物品 | SK36 | SK38 | TS80 | TS85 | SL-92 | SL-90 | SL-85 | Sl-80 | SL-75 | SL-70 | SL-60 | SL-50 | |
高温锥体 等效奥顿锥体 | 35-36 | 37-38 | 38 | ﹥38 | 40 | 40 | 40 | 39 | 39 | 38 | 37 | 36 | |
耐火度(℃) | 1785 | 1810 | 1835 | 1840 | – | – | – | – | – | – | – | – | |
0.2MPa荷载软化(%) | – | – | – | – | 1700 | 1700 | 1700 | 1670 | 1650 | 1580 | 1550 | 1500 | |
堆积密度 (kg/m³) | 2300-2350 | 2400-2450 | 2550-2650 | 2650-2750 | 3.1 | 2.95 | 2.90 | 2.85 | 2.70 | 2.62 | 2.50 | 2.40 | |
显气孔率 (%) | 20.0-22.0 | 19.0-20.0 | 18.0-19.0 | 17.0-18.0 | 16 | 16 | 19 | 18 | 18 | 18 | 18 | 18 | |
冷压碎强度(MPa) | 45-48 | 50-55 | 60-65 | 70-75 | 80 | 80 | 800 | 750 | 700 | 700 | 650 | 600 | |
断裂模量 (kg/cm²) | 70-80 | 80-90 | 90-100 | 150-180 | – | – | – | – | – | – | – | – | |
1000℃热膨胀率(%) | – | – | – | – | – | – | 0.75 | 0.7 | 0.65 | 0.60 | 0.55 | 0.50 | |
再热测试,加热后永久线性变化 | 1500℃,2h(%) | – | – | – | – | ±0.2 | ±0.2 | ±0.2 | ±0.2 | ±0.2 | ±0.2 | ±0.2 | ±0.2 |
1400℃(%) | (+)0.5 | (+)1.00 | (+)1.02 | – | – | – | – | – | – | – | – | – | |
SiO2 (%) | 38.2 | 20.2 | 14 | 8.7 | – | – | – | – | – | – | – | – | |
Al2O3 (%) | 48-55 | 70-75 | 81.1 | 85 | 92 | 90 | 85 | 80 | 76 | 70 | 65 | 50 | |
Fe2O3 (%) | 1.8 | 70-75 | 1.8 | 1.8 | 0.8 | 0.8 | 1.0 | 1.0 | – | – | – | – | |
Cao (%) | 0.4 | 0.4 | 0.3 | 0.2 | – | – | – | – | – | – | – | – | |
Na2O+K2O+Li2O (%) | 0.5 | 0.5 | 0.3 | 0.2 | – | – | – | – | – | – | – | – |
陶瓷纤维毯采用无炉衬水冷壁电阻炉连熔、连甩工艺成纤,双面
电炉炉底用耐火干式捣打料采用优质菱镁矿和Fe2O3-CaO菱镁矿制成
地址: 山东省淄博市张店区心环东路6号润德大厦
电话: +86 533-2808856
手机: +86 18678181477(Whatsapp)
网站: https://cn.lktrefractory.com